Caste Wise Claims From 16/07/2022






Sl No.District NameRegisteredSettled
Total
BC
SC
ST
OC
Minority
Total
BC
SC
ST
OC
Minority
1 ALLURI SITHARAMA RAJU 51 9 1 39 2 0 9 3 0 5 1 0
2 ANAKAPALLI 185 114 24 2 45 0 107 64 13 1 29 0
3 ANANTHAPURAMU 169 103 34 10 17 4 106 63 24 6 11 1
4 ANNAMAYYA 87 28 24 3 26 6 50 19 9 3 15 4
5 BAPATLA 124 46 34 9 29 5 58 20 17 5 13 2
6 CHITTOOR 93 41 24 3 23 2 49 22 14 1 12 0
7 Dr BR Ambedkar Konaseema 137 56 41 0 40 0 78 37 21 0 20 0
8 EAST GODAVARI 147 64 39 3 39 2 65 25 18 3 17 2
9 ELURU 149 76 43 9 21 0 82 38 25 4 15 0
10 GUNTUR 128 47 28 7 34 12 83 29 17 3 25 9
11 KAKINADA 217 108 40 6 62 1 110 61 18 3 27 1
12 KRISHNA 173 92 37 5 34 5 91 51 18 2 18 2
13 KURNOOL 138 92 28 3 8 7 90 59 18 3 6 4
14 NANDYAL 142 77 35 1 22 7 82 44 21 1 13 3
15 NTR 175 92 40 6 32 5 96 46 22 4 20 4
16 PALNADU 136 51 23 12 43 7 80 30 14 8 24 4
17 PARVATHIPURAM MANYAM 53 31 7 14 1 0 28 15 7 6 0 0
18 PRAKASAM 132 44 42 1 40 5 81 26 24 1 27 3
19 SRI POTTI SRIRAMULU NELLORE 149 62 40 14 30 3 54 21 14 5 13 1
20 SRI SATHYA SAI 122 65 24 5 22 6 56 31 10 3 10 2
21 SRIKAKULAM 176 139 28 5 3 1 97 73 17 5 2 0
22 TIRUPATI 152 70 52 11 17 2 71 36 23 3 7 2
23 VISAKHAPATNAM 129 92 9 3 24 1 73 56 3 2 12 0
24 VIZIANAGARAM 162 131 22 2 7 0 74 66 5 1 2 0
25 WEST GODAVARI 105 59 18 0 27 1 43 22 7 0 14 0
26 YSR 182 72 41 2 60 7 119 43 27 2 43 4
 Total3613186177817570889193210004068039648