District Wise Caste Wise Claims From 01/07/2022






Sl No.District NameRegisteredSettled
Total
BC
SC
ST
OC
Minority
Total
BC
SC
ST
OC
Minority
1 ALLURI SITHARAMA RAJU 958 60 26 847 23 1 270 13 7 242 8 0
2 ANAKAPALLI 1200 750 158 57 235 0 497 295 78 29 95 0
3 ANANTHAPURAMU 1333 794 262 56 139 79 607 348 118 25 77 38
4 ANNAMAYYA 828 339 200 37 174 77 344 147 78 17 74 28
5 BAPATLA 962 322 301 69 238 31 379 131 118 19 98 13
6 CHITTOOR 866 385 250 40 139 52 363 159 111 14 52 27
7 Dr BR Ambedkar Konaseema 1067 411 366 15 271 2 438 177 152 6 102 0
8 EAST GODAVARI 1300 523 419 18 329 11 393 171 123 3 93 3
9 ELURU 1486 634 458 159 213 21 567 233 176 60 90 7
10 GUNTUR 1285 457 400 60 278 88 568 197 187 23 129 31
11 KAKINADA 1496 685 395 37 370 9 652 285 189 13 160 5
12 KRISHNA 1214 545 344 49 224 48 460 197 139 22 83 17
13 KURNOOL 1410 908 300 22 66 113 496 320 109 6 19 42
14 NANDYAL 1266 577 333 47 162 146 475 222 126 17 55 55
15 NTR 1582 685 464 91 275 66 635 255 198 47 111 24
16 PALNADU 1233 445 330 93 278 86 295 111 85 19 53 27
17 PARVATHIPURAM MANYAM 677 297 87 268 23 2 281 128 31 111 11 0
18 PRAKASAM 1295 470 394 66 314 49 525 198 161 28 113 24
19 SRI POTTI SRIRAMULU NELLORE 1482 556 412 195 242 76 668 252 185 87 104 40
20 SRI SATHYA SAI 973 530 200 43 136 64 349 189 74 16 48 22
21 SRIKAKULAM 1274 973 156 81 62 1 460 351 58 26 25 0
22 TIRUPATI 1276 496 441 164 146 29 487 191 162 69 57 8
23 VISAKHAPATNAM 1041 686 144 21 175 15 398 264 54 8 64 8
24 VIZIANAGARAM 1188 906 164 52 62 4 515 405 61 24 24 1
25 WEST GODAVARI 1078 512 246 22 294 4 283 130 61 5 87 0
26 YSR 1114 438 298 29 241 106 427 153 116 19 98 40
 Total3088414384754826385109118011832552229579551930460