YSR BIMA 2022-23 Acknowledgment Details


Sl No.District NameNo Of Claims TransferredAcknowlegment CompletedAcknowlegment PendingCompleted Percentage
Total
Normal
Accidental
Total
Normal
Accidental
Total
Natural
Accidental
TotalNormalAccidental
1 ALLURI SITHARAMA RAJU 728 703 25 445 424 21 283 279 4 61.1360.3184
2 ANAKAPALLI 955 794 161 712 579 133 243 215 28 74.5572.9282.61
3 ANANTHAPURAMU 1057 907 150 838 702 136 219 205 14 79.2877.490.67
4 ANNAMAYYA 683 609 74 402 348 54 281 261 20 58.8657.1472.97
5 BAPATLA 776 683 93 512 432 80 264 251 13 65.9863.2586.02
6 CHITTOOR 704 622 82 418 356 62 286 266 20 59.3857.2375.61
7 Dr BR Ambedkar Konaseema 847 730 117 587 497 90 260 233 27 69.368.0876.92
8 EAST GODAVARI 927 825 102 713 630 83 214 195 19 76.9176.3681.37
9 ELURU 1105 985 120 635 553 82 470 432 38 57.4756.1468.33
10 GUNTUR 985 874 111 716 628 88 269 246 23 72.6971.8579.28
11 KAKINADA 1194 1005 189 783 660 123 411 345 66 65.5865.6765.08
12 KRISHNA 873 748 125 544 444 100 329 304 25 62.3159.3680
13 KURNOOL 1029 906 123 642 551 91 387 355 32 62.3960.8273.98
14 NANDYAL 878 755 123 553 464 89 325 291 34 62.9861.4672.36
15 NTR 1137 998 139 824 714 110 313 284 29 72.4771.5479.14
16 PALNADU 844 713 131 462 368 94 382 345 37 54.7451.6171.76
17 PARVATHIPURAM MANYAM 511 465 46 331 297 34 180 168 12 64.7763.8773.91
18 PRAKASAM 1017 886 131 794 678 116 223 208 15 78.0776.5288.55
19 SRI POTTI SRIRAMULU NELLORE 1131 1033 98 617 564 53 514 469 45 54.5554.654.08
20 SRI SATHYA SAI 657 553 104 480 397 83 177 156 21 73.0671.7979.81
21 SRIKAKULAM 842 692 150 499 406 93 343 286 57 59.2658.6762
22 TIRUPATI 977 859 118 829 717 112 148 142 6 84.8583.4794.92
23 VISAKHAPATNAM 786 683 103 477 405 72 309 278 31 60.6959.369.9
24 VIZIANAGARAM 944 801 143 748 622 126 196 179 17 79.2477.6588.11
25 WEST GODAVARI 833 756 77 400 347 53 433 409 24 48.0245.968.83
26 YSR 875 693 182 687 532 155 188 161 27 78.5176.7785.16
 Total23295202783017156481331523337647696368467.1765.6677.33