YSR BIMA 2022-23 Natural Claims Details From 01/07/2022






Sl No.District NameTotal Death RegistrationsRs 10,000 Payment StatusDocuments Uploaded by Computer Operator /WEA/WDWSDocuments Confirmed by DPMClaims Sanctioned/Forwarded by PD(DRDA)Claims Forwarded by PD to GSWS with Proceedings (Natural Death)Claims To Be Forwarded by PD To GSWS Approved by GSWSNo. of claims DBT done by GSWS (Natural Deaths)
Paid
Not Paid with Reasons
Payment Status Not Confirmed
Uploaded
Returned due to Requirements
Uploaded (%)
Total
Within 16 days
Above 16 days
1 ALLURI SITHARAMA RAJU 922 377 533 12 895 1 97.00 893 889 881 41 26 15 841 270
2 ANAKAPALLI 1041 378 653 10 1027 0 99.00 1016 1016 989 52 39 13 941 497
3 ANANTHAPURAMU 1175 616 553 6 1158 0 99.00 1154 1154 1153 22 21 1 1112 607
4 ANNAMAYYA 748 317 427 4 734 1 98.00 730 730 719 29 27 2 687 344
5 BAPATLA 864 460 398 6 845 4 98.00 845 835 834 30 21 9 790 379
6 CHITTOOR 783 364 413 6 771 0 98.00 769 769 757 26 24 2 739 363
7 Dr BR Ambedkar Konaseema 946 481 463 2 934 7 99.00 927 926 898 48 32 16 849 438
8 EAST GODAVARI 1173 573 590 10 1141 3 97.00 1115 1115 1110 63 51 12 1082 393
9 ELURU 1354 557 786 11 1329 3 98.00 1318 1318 1318 36 30 6 1247 567
10 GUNTUR 1171 471 688 12 1141 0 97.00 1136 1136 1113 58 52 6 1075 568
11 KAKINADA 1303 598 697 8 1285 0 99.00 1281 1281 1281 22 22 0 1206 652
12 KRISHNA 1060 564 487 9 1035 0 98.00 1012 1012 960 100 58 42 934 460
13 KURNOOL 1286 679 598 9 1253 2 97.00 1226 1225 1225 61 54 7 1144 496
14 NANDYAL 1136 638 494 4 1115 1 98.00 1102 1102 1083 53 50 3 1026 475
15 NTR 1425 670 742 13 1388 2 97.00 1386 1386 1378 47 46 1 1247 635
16 PALNADU 1113 477 629 7 1101 1 99.00 1083 1083 1066 47 44 3 1036 295
17 PARVATHIPURAM MANYAM 625 315 306 4 615 1 98.00 609 586 586 39 27 12 547 281
18 PRAKASAM 1171 515 650 6 1151 0 98.00 1146 1146 1145 26 25 1 1113 525
19 SRI POTTI SRIRAMULU NELLORE 1364 777 574 13 1325 11 97.00 1309 1309 1309 55 48 7 1248 668
20 SRI SATHYA SAI 859 427 427 5 842 0 98.00 835 835 814 45 36 9 764 349
21 SRIKAKULAM 1115 720 389 6 1082 9 97.00 1079 1079 1041 74 57 17 1041 460
22 TIRUPATI 1150 532 607 11 1118 1 97.00 1116 1116 1113 37 34 3 1048 487
23 VISAKHAPATNAM 934 362 570 2 925 0 99.00 907 907 887 47 33 14 864 398
24 VIZIANAGARAM 1050 334 713 3 1042 1 99.00 1040 1040 1019 31 31 0 971 515
25 WEST GODAVARI 990 326 655 9 972 0 98.00 964 964 963 27 23 4 912 283
26 YSR 940 398 534 8 917 2 98.00 914 914 904 36 31 5 864 427
 Total276981292614576196271415097.9926912268732654611529422102532811832