YSR BIMA 2022-23 All Claims Details From 16/07/2022






Sl No.District NameTotal Death RegistrationsRs 10,000 Payment StatusDocuments Uploaded by Computer Operator /WEA/WDWSDocuments Confirmed by DPMClaims Sanctioned/Forwarded by PD (DRDA) to Insurance CompanyClaims To Be Forwarded by PD (DRDA) to Insurance CompanyClaims UnderProcess to Insurance Company (Accidental)No. of claims DBT done by Insurance Company (Accidental Deaths)Rejected By Insurance CompanyReturned with Reasons by Insurance CompanyClaim CLosed by Insurance Company
Paid
Not Paid with Reasons
Payment Status Not Confirmed
Uploaded
Returned due to Requirements
Uploaded (%)
Total
Within 16 days
Within 33 days
Above 33 days
1 ALLURI SITHARAMA RAJU 51 15 36 0 50 1 98.00 50 50 1 1 0 0 19 9 15 4 1
2 ANAKAPALLI 185 42 143 0 184 0 99.00 180 180 5 2 2 1 40 107 26 4 1
3 ANANTHAPURAMU 169 48 121 0 165 0 98.00 165 165 4 3 1 0 39 106 11 4 1
4 ANNAMAYYA 87 12 73 2 84 0 97.00 82 82 5 5 0 0 18 50 8 5 1
5 BAPATLA 124 32 92 0 116 0 94.00 115 112 12 7 5 0 19 58 26 9 0
6 CHITTOOR 93 27 66 0 87 0 94.00 85 85 8 7 1 0 20 49 10 1 0
7 Dr BR Ambedkar Konaseema 137 15 120 2 130 2 95.00 130 130 7 6 1 0 19 78 16 12 3
8 EAST GODAVARI 147 31 113 3 140 0 95.00 137 137 10 6 4 0 37 65 20 5 5
9 ELURU 149 20 127 2 145 0 97.00 140 140 9 8 1 0 27 82 17 8 5
10 GUNTUR 128 19 107 2 122 1 95.00 123 123 5 4 1 0 18 83 15 7 0
11 KAKINADA 217 11 206 0 215 1 99.00 212 212 5 5 0 0 56 110 24 16 6
12 KRISHNA 173 40 131 2 165 1 95.00 165 165 8 6 1 1 42 91 19 10 2
13 KURNOOL 138 18 120 0 138 0 100.00 136 136 2 2 0 0 25 90 14 5 2
14 NANDYAL 142 23 117 2 139 0 98.00 138 138 4 4 0 0 36 82 12 1 6
15 NTR 175 16 159 0 173 0 99.00 173 173 2 0 2 0 48 96 18 7 2
16 PALNADU 136 16 119 1 135 0 99.00 135 135 1 1 0 0 30 80 16 9 0
17 PARVATHIPURAM MANYAM 53 14 39 0 52 0 98.00 52 52 1 1 0 0 15 28 1 7 1
18 PRAKASAM 132 25 107 0 126 0 95.00 126 126 6 5 0 1 33 81 9 3 0
19 SRI POTTI SRIRAMULU NELLORE 149 52 96 1 142 0 95.00 141 141 8 7 1 0 43 54 31 7 2
20 SRI SATHYA SAI 122 42 77 3 118 0 97.00 118 118 4 4 0 0 48 56 8 1 3
21 SRIKAKULAM 176 68 107 1 172 1 98.00 171 171 5 5 0 0 35 97 17 15 1
22 TIRUPATI 152 37 110 5 144 0 95.00 142 142 10 10 0 0 27 71 27 10 5
23 VISAKHAPATNAM 129 20 109 0 125 0 97.00 118 118 11 9 2 0 20 73 22 2 0
24 VIZIANAGARAM 162 14 147 1 161 0 99.00 161 161 1 1 0 0 53 74 24 5 1
25 WEST GODAVARI 105 24 80 1 101 1 96.00 101 101 4 4 0 0 27 43 17 11 0
26 YSR 182 55 123 4 163 0 90.00 160 160 22 17 5 0 29 119 9 1 0
 Total36137362845323492896.6534563453160130273823193243216948