Funeral Charges RS 10000 Not Paid Reasons From 01/07/2022






Sl No.District NameTotalPaid by happy to NomineePaid by Eservice AccountClaims Not Paid Rs10,000Not Paid Reasons
Funds Not Available
LATE INTIMATION
Nominee not Available
Nominee Death
Nominee Documents Not available
OVERAGE
Suicide
Bank Holiday
Others
1 ALLURI SITHARAMA RAJU 973 379 11 589 0 0 27 5 19 0 0 5 0
2 ANAKAPALLI 1227 390 28 819 0 0 106 2 13 0 0 21 0
3 ANANTHAPURAMU 1345 561 102 686 0 0 101 5 29 1 0 13 0
4 ANNAMAYYA 836 269 57 522 0 0 71 4 27 2 0 7 0
5 BAPATLA 988 436 55 505 0 0 62 3 15 0 0 8 0
6 CHITTOOR 876 262 128 511 0 0 81 6 20 0 0 11 0
7 Dr BR Ambedkar Konaseema 1083 410 84 608 0 0 107 0 23 1 0 9 0
8 EAST GODAVARI 1320 564 40 723 0 0 125 0 16 3 0 6 0
9 ELURU 1503 537 40 938 0 0 189 3 21 2 0 12 0
10 GUNTUR 1300 444 46 820 0 0 191 0 26 0 0 8 0
11 KAKINADA 1521 542 66 921 0 0 66 3 36 1 0 10 0
12 KRISHNA 1233 557 45 642 0 0 87 1 9 0 0 13 0
13 KURNOOL 1424 622 69 744 0 0 68 1 14 3 0 12 0
14 NANDYAL 1278 619 42 637 0 0 34 5 10 0 0 3 0
15 NTR 1600 655 28 923 0 0 154 3 16 2 1 12 0
16 PALNADU 1251 473 19 770 0 0 82 5 10 1 0 11 0
17 PARVATHIPURAM MANYAM 678 312 17 365 0 0 48 1 24 0 0 3 0
18 PRAKASAM 1304 452 87 779 0 0 63 4 33 0 1 33 0
19 SRI POTTI SRIRAMULU NELLORE 1513 720 108 729 0 0 69 5 14 5 1 5 0
20 SRI SATHYA SAI 982 398 68 528 0 0 46 2 12 1 0 8 0
21 SRIKAKULAM 1291 672 116 522 0 0 22 0 8 9 0 0 0
22 TIRUPATI 1303 479 89 757 0 0 131 4 23 0 0 18 0
23 VISAKHAPATNAM 1063 349 32 689 0 0 141 0 12 3 0 16 0
24 VIZIANAGARAM 1213 322 24 874 0 0 44 1 37 0 0 7 0
25 WEST GODAVARI 1096 307 42 754 0 0 135 2 26 0 0 17 0
26 YSR 1124 374 77 693 0 0 133 2 19 1 0 11 0
 Total31325121051520180480023836751235327935